Undoped YVO 4 crystal ndi yabwino kwambiri yopangidwa kumene ndi birefringence Optical crystal ndipo imagwiritsidwa ntchito kwambiri pamitengo yambiri yapaintaneti_orderings chifukwa cha birefringence yake yayikulu.Ilinso ndi zida zabwino zamakina komanso zamakina abwino kuposa makristalo a thers birefringent, zinthu zabwinozi zimapangitsa YVO4 kukhala yofunikira kwambiri yopangira zinthu zowoneka bwino komanso zogwiritsidwa ntchito kwambiri pakufufuza, chitukuko ndi mafakitale a opto-electronic.Mwachitsanzo, njira yolumikizirana ndi kuwala imafunikira zida zochulukirapo za YVO4 zosasinthika, monga ma fiber optical isolators, ma circulators, ma displacers, Glan polarizers ndi zida zina polarizing.
Mbali:
● Imakhala ndi kufalikira kwabwino kwambiri mumtunda wautali kuchokera pakuwoneka mpaka pa infrared.
● Ili ndi mlozera waukulu wa refractive ndi kusiyana kwa birefringence.
● Poyerekeza ndi makristasi ena ofunikira a birefringence, YVO4 ili ndipamwamba.kuuma, kupanga zinthu zabwinoko, komanso kusasungunuka kwamadzi kuposa calcite (CaCO3 single crystal).
● Zosavuta kupanga kristalo wamkulu, wapamwamba kwambiri pamtengo wotsika kuposa Rutile (TiO2 single crystal).
Basic pkatundu | |
Transparency Range | 400 ~ 5000nm |
Crystal Symmetry | Zircon tetragonal, danga gulu D4h |
Crystal Cell | A=b=7.12 °, c=6.29 ° |
Kuchulukana | 4.22g/cm2 |
Hygroscopic Susceptibility | Non-hygroscopic |
Mohs Kuuma | 5 galasi ngati |
Thermal Optical Coefficient | Dn a /dT=8.5×10 -6 /K;dn c /dT=3.0×10 -6 /K |
Thermal Conductivity Coefficient | |C: 5.23 w/m/k;⊥C:5.10w/m/k |
Kalasi ya Crystal | Uniaxial yabwino yokhala ndi no=na=nb, ne=nc |
Refractive Indices, Birefringence(D n=ne-no) ndi Walk-Off Angle pa 45 deg(ρ) | No=1.9929, ne=2.2154, D n=0.2225, ρ=6.04°, pa 630nm No=1.9500, ne=2.1554, D n=0.2054, ρ=5.72°, pa 1300nm No=1.9447, ne=2.1486, D n=0.2039, ρ=5.69°, pa 1550nm |
Sellmeier Equation ( l mu mm) | no 2 =3.77834+0.069736/(l2 -0.04724)-0.0108133 l 2 ne 2 =24.5905+0.110534/(l2 -0.04813)-0.0122676 l2 |
Technical parameter | |
Diameter: | max.25 mm |
Utali: | max.30 mm |
Ubwino wa Pamwamba: | bwino kuposa 20/10 kukanda / kukumba Per MIL-0-13830A |
Kupatuka kwa Beam: | <3 arc min |
Mawonekedwe a Optical Axis: | +/-0.2° |
Kutsika: | <l /4 @633nm |
Kusintha kwa Wavfront Kusokoneza: | |
Zokutira: | pa Specification kasitomala |